Provider Snapshot
Simple owner snapshot: where the business is now versus last year.
Provider: DCME Provider 001
Know the business instantly.
Simple provider-facing snapshot for the selected period. It shows where the business is now, then compares each month against the same month last year so the owner can quickly see improvement, decline and areas needing review.
Provider: DCME Provider 001
Provider ID: 1
DB: dcmecom_provider_001
Period: 01/05/2026 to 06/05/2026
Read-only snapshot
Period selector
Business state — right now
Revenue strength
TRADING
Review level
REVIEW
Action needed
Items need checking
Revenue Gross
$3,990.20
POS ticket value in period
Revenue / Cash Received
$4,238.60
Payments taken in period
Outstanding
$0.00
Tickets still showing money due
Transactions
62
Dockets created
Average Ticket
$64.36
Gross divided by dockets
Discounts
$13.40
3 price reduction record(s)
Refunds
$0.00
0 refund record(s)
Cancelled
1
$65.00 cancelled value
Revenue Net
$3,627.45
Estimated before GST
GST
$362.75
Derived from gross/net or gross ÷ 11
Withdrawals
$98.40
3 cash withdrawal record(s)
Net after leakage
$3,911.80
Gross less discounts/refunds/cancelled
Month-by-month comparison
Each month below lines up the selected period against the same month last year. Current period: 01/05/2026 to 06/05/2026.
| Section |
May 2026 LY 01/05/2025 - 06/05/2025 |
|---|---|
| Revenue Gross | $3,990.20 LY $5,649.50 -29.4% |
| Revenue / Cash Received | $4,238.60 LY $6,452.50 -34.3% |
| Outstanding | $0.00 LY $283.50 -100.0% |
| Transactions | 62 LY 101 -38.6% |
| Average Ticket | $64.36 LY $55.94 +15.1% |
| Discounts | $13.40 LY $30.00 -55.3% |
| Discount Count | 3 LY 3 0.0% |
| Refunds | $0.00 LY $0.00 0.0% |
| Refund Count | 0 LY 0 0.0% |
| Cancelled | 1 LY 1 0.0% |
| Cancelled Value | $65.00 LY $0.00 New / no last year data |
Discount check
| Date | Reference | Original | Current | Discount |
|---|---|---|---|---|
| 03/05/2026 | 17777 | $30.00 | $22.00 | $8.00 |
| 03/05/2026 | 17756 | $15.00 | $12.00 | $3.00 |
| 01/05/2026 | 17855 | $22.40 | $20.00 | $2.40 |
Payment breakdown
| Method | Total |
|---|---|
| 7 | $4,117.80 |
| 1 | $98.40 |
| 8 | $22.40 |
Daily revenue
| Date | Dockets | Total |
|---|---|---|
| 04/05/2026 | 33 | $2,421.80 |
| 02/05/2026 | 10 | $537.40 |
| 01/05/2026 | 19 | $1,031.00 |
Outstanding tickets
No outstanding ticket balances found for this period.
Largest tickets
| Date | Docket | Gross | Due |
|---|---|---|---|
| 04/05/2026 | 17869 | $489.00 | $0.00 |
| 04/05/2026 | 17881 | $170.00 | $0.00 |
| 04/05/2026 | 17860 | $164.80 | $0.00 |
| 04/05/2026 | 17885 | $130.00 | $0.00 |
| 01/05/2026 | 17837 | $125.00 | $0.00 |
| 04/05/2026 | 17884 | $118.00 | $0.00 |
| 04/05/2026 | 17877 | $111.00 | $0.00 |
| 02/05/2026 | 17853 | $110.00 | $0.00 |
| 01/05/2026 | 17841 | $96.00 | $0.00 |
| 04/05/2026 | 17863 | $96.00 | $0.00 |
Refunds and cancellations
| Cancel date | Docket | Value |
|---|---|---|
| 01/05/2026 | 17206 | $65.00 |
Provider actions
Open the next area with provider and dates preserved.