Award Engine

Award rate profiles, state cost overlays and update monitoring for workforce/payroll intelligence.

Provider: DCME System

Owner
Authenticated User

DCME Award Engine

Multi-award and multi-state foundation for dry cleaning, laundry, alterations and shoe cleaning. This engine supports workforce costing, payroll checks, compliance alerts and future Fair Work update monitoring.

DCME 2026 Shell Rates Populated Workers Comp Estimated Avg State Cost Layer Verify Before Live Payroll
Active Awards2Tracked award records
Rate Profiles60Active classifications
State Cost Profiles8State overlays
Open Alerts0Unresolved award alerts

Tracked Awards

CodeNameCoverageStatus
MA000017 Textile, Clothing, Footwear and Associated Industries Award 2020 Alterations, textile and footwear related roles Active
MA000096 Dry Cleaning and Laundry Industry Award 2020 Dry cleaning and laundry operations Active

Update System Notes

  • Use Fair Work as the master source for award coverage, classifications and pay conditions.
  • Track source hashes in award_registry and store snapshots in award_versions before publishing changes.
  • Use award_alerts for critical, warning and advisory notifications.
  • Use state_cost_profiles for workers compensation, payroll tax and long service assumptions.
  • Next phase: cron job to compare tracked award sources and create alerts before live rules change.

Seeded Rate Profiles

AwardClassEmploymentBaseSaturdaySundayPublic HolidayOT FirstOT After
MA000096 Dry cleaning employee Level 1 full_time $24.28 $36.42 $42.49 $66.77 $42.49 $54.63
MA000096 Dry cleaning employee Level 1 full_time $24.28 $36.42 $42.49 $66.77 $42.49 $54.63
MA000096 Dry cleaning employee Level 1 part_time $24.28 $36.42 $42.49 $66.77 $42.49 $54.63
MA000096 Dry cleaning employee Level 1 part_time $24.28 $36.42 $42.49 $66.77 $42.49 $54.63
MA000096 Dry cleaning employee Level 1 casual $30.35 $45.53 $53.11 $83.46 $53.11 $68.29
MA000096 Dry cleaning employee Level 1 casual $30.35 $36.42 $42.49 $66.77 $42.49 $54.63
MA000096 Dry cleaning employee Level 2 full_time $24.95 $37.43 $43.66 $68.61 $43.66 $56.14
MA000096 Dry cleaning employee Level 2 full_time $24.95 $37.43 $43.66 $68.61 $43.66 $56.14
MA000096 Dry cleaning employee Level 2 part_time $24.95 $37.43 $43.66 $68.61 $43.66 $56.14
MA000096 Dry cleaning employee Level 2 part_time $24.95 $37.43 $43.66 $68.61 $43.66 $56.14
MA000096 Dry cleaning employee Level 2 casual $31.19 $46.79 $54.58 $85.77 $54.58 $70.18
MA000096 Dry cleaning employee Level 2 casual $31.19 $37.43 $43.66 $68.61 $43.66 $56.14
MA000096 Dry cleaning employee Level 3 full_time $25.29 $37.94 $44.26 $69.55 $44.26 $56.90
MA000096 Dry cleaning employee Level 3 full_time $25.29 $37.94 $44.26 $69.55 $44.26 $56.90
MA000096 Dry cleaning employee Level 3 part_time $25.29 $37.94 $44.26 $69.55 $44.26 $56.90
MA000096 Dry cleaning employee Level 3 part_time $25.29 $37.94 $44.26 $69.55 $44.26 $56.90
MA000096 Dry cleaning employee Level 3 casual $31.61 $47.42 $55.32 $86.93 $55.32 $71.12
MA000096 Dry cleaning employee Level 3 casual $31.61 $37.94 $44.26 $69.55 $44.26 $56.90
MA000096 Dry cleaning employee Level 4 full_time $26.70 $40.05 $46.73 $73.43 $46.73 $60.08
MA000096 Dry cleaning employee Level 4 full_time $26.70 $40.05 $46.73 $73.43 $46.73 $60.08
MA000096 Dry cleaning employee Level 4 part_time $26.70 $40.05 $46.73 $73.43 $46.73 $60.08
MA000096 Dry cleaning employee Level 4 part_time $26.70 $40.05 $46.73 $73.43 $46.73 $60.08
MA000096 Dry cleaning employee Level 4 casual $33.38 $50.07 $58.42 $91.80 $58.42 $75.11
MA000096 Dry cleaning employee Level 4 casual $33.38 $40.05 $46.73 $73.43 $46.73 $60.08
MA000096 Dry cleaning employee Level 5 full_time $28.12 $42.18 $49.21 $77.33 $49.21 $63.27
MA000096 Dry cleaning employee Level 5 full_time $28.12 $42.18 $49.21 $77.33 $49.21 $63.27
MA000096 Dry cleaning employee Level 5 part_time $28.12 $42.18 $49.21 $77.33 $49.21 $63.27
MA000096 Dry cleaning employee Level 5 part_time $28.12 $42.18 $49.21 $77.33 $49.21 $63.27
MA000096 Dry cleaning employee Level 5 casual $35.15 $42.18 $49.21 $77.33 $49.21 $63.27
MA000096 Dry cleaning employee Level 5 casual $35.15 $52.73 $61.51 $96.66 $61.51 $79.09
MA000096 Dry cleaning supervisor full_time $28.12 $42.18 $49.21 $77.33 $49.21 $63.27
MA000096 Dry cleaning supervisor full_time $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MA000096 Dry cleaning supervisor part_time $28.12 $42.18 $49.21 $77.33 $49.21 $63.27
MA000096 Dry cleaning supervisor part_time $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MA000096 Dry cleaning supervisor casual $35.15 $42.18 $49.21 $77.33 $49.21 $63.27
MA000096 Dry cleaning supervisor casual $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MA000096 Laundry employee Level 1 full_time $24.61 $24.61 $55.37 $67.68 $43.07 $55.37
MA000096 Laundry employee Level 1 full_time $24.61 $36.92 $43.07 $67.68 $43.07 $55.37
MA000096 Laundry employee Level 1 part_time $24.61 $24.61 $55.37 $67.68 $43.07 $55.37
MA000096 Laundry employee Level 1 part_time $24.61 $36.92 $43.07 $67.68 $43.07 $55.37
MA000096 Laundry employee Level 1 casual $30.76 $30.76 $55.37 $67.68 $43.07 $55.37
MA000096 Laundry employee Level 1 casual $30.76 $46.14 $53.83 $84.59 $53.83 $69.21
MA000096 Laundry employee Level 2 full_time $25.45 $25.45 $57.26 $69.99 $44.54 $57.26
MA000096 Laundry employee Level 2 full_time $25.45 $38.18 $44.54 $69.99 $44.54 $57.26
MA000096 Laundry employee Level 2 part_time $25.45 $25.45 $57.26 $69.99 $44.54 $57.26
MA000096 Laundry employee Level 2 part_time $25.45 $38.18 $44.54 $69.99 $44.54 $57.26
MA000096 Laundry employee Level 2 casual $31.81 $31.81 $57.26 $69.99 $44.54 $57.26
MA000096 Laundry employee Level 2 casual $31.81 $47.72 $55.67 $87.48 $55.67 $71.57
MA000096 Laundry employee Level 3 full_time $26.46 $26.46 $59.54 $72.77 $46.31 $59.54
MA000096 Laundry employee Level 3 full_time $26.46 $39.69 $46.31 $72.77 $46.31 $59.54
MA000096 Laundry employee Level 3 part_time $26.46 $26.46 $59.54 $72.77 $46.31 $59.54
MA000096 Laundry employee Level 3 part_time $26.46 $39.69 $46.31 $72.77 $46.31 $59.54
MA000096 Laundry employee Level 3 casual $33.08 $33.08 $59.54 $72.77 $46.31 $59.54
MA000096 Laundry employee Level 3 casual $33.08 $49.62 $57.89 $90.97 $57.89 $74.43
MA000096 Laundry employee Level 4 full_time $27.14 $27.14 $61.07 $74.64 $47.50 $61.07
MA000096 Laundry employee Level 4 full_time $27.14 $40.71 $47.50 $74.64 $47.50 $61.07
MA000096 Laundry employee Level 4 part_time $27.14 $27.14 $61.07 $74.64 $47.50 $61.07
MA000096 Laundry employee Level 4 part_time $27.14 $40.71 $47.50 $74.64 $47.50 $61.07
MA000096 Laundry employee Level 4 casual $33.93 $33.93 $61.07 $74.64 $47.50 $61.07
MA000096 Laundry employee Level 4 casual $33.93 $50.90 $59.38 $93.31 $59.38 $76.34

State Cost Layer

StateWorkers Comp (Est. Avg)Payroll TaxLong Service Weeks
ACT — Australian Capital Territory 0.0280 0.0685 8.67
NSW — New South Wales 0.0325 0.0545 8.67
NT — Northern Territory 0.0320 0.0550 8.67
QLD — Queensland 0.0240 0.0475 8.67
SA — South Australia 0.0270 0.0495 8.67
TAS — Tasmania 0.0400 0.0610 8.67
VIC — Victoria 0.0280 0.0485 8.67
WA — Western Australia 0.0320 0.0550 8.67

Important: Workers Compensation rates shown are DCME estimated industry averages only. Actual rates vary by business classification, claims history, insurer, wages size and state scheme rules. Providers must confirm or override their exact rate before relying on payroll costing.